Grameen Foundation for Social Impact (GFSI) has launched the “Scaling Agent Viability and Quality in India” project, a bold initiative to significantly enhance financial inclusion in underserved areas. Over three years, the project will focus on bolstering agent viability, diversifying product offerings, and expanding the Business Correspondent (BC) network by actively recruiting more women agents. The project will leverage cutting-edge technology and geospatial data to pinpoint geographic, demographic, and infrastructural gaps in underserved areas, utilizing a visual platform for interactive data analysis. This innovative data-driven decision tool, accessible to all BC industry stakeholders, fosters transparency and aids strategic planning for financial inclusion in underbanked regions.
An Initiative By
Grameen Foundation for Social Impact
Activity | Details | Date | Day | Activity Days |
---|---|---|---|---|
Registration | Opening Date for Concept Note Submission | 12-Dec-23 | Tue | 8 |
Closing Date for Concept Note Submission | 19-Dec-23 | Tue | ||
Evaluation | Start date | 20-Dec-23 | Wed | 3 |
End Date | 22-Dec-23 | Fri | ||
Sandbox Access | Shortlisted candidates get access to Sandbox | 27-Dec-23 | Wed | 15 |
Event date | Final draft Presentation Day 1 | 11-Jan-24 | Thu | |
Final draft Presentation Day 2 | 12-Jan-24 | Fri |
Academic documents
Experience documents
Select the Experience document tab and upload the detailed Concept note
An Initiative By
Grameen Foundation for Social Impact
Activity | Details | Date | Day | Activity Days |
---|---|---|---|---|
Registration | Opening Date for Concept Note Submission | 5-Jan-24 | Fri | 18 |
Closing Date for Concept Note Submission | 22-Jan-24 | Mon | ||
Evaluation | Start date | 23-Jan-24 | Tue | 2 |
End Date | 24-Jan-24 | Wed | ||
Sandbox Access | Shortlisted candidates get access to Sandbox | 24-Jan-24 | Wed | 15 |
Event date | Final draft Presentation Day 1 | 8-Feb-24 | Thu | |
Final draft Presentation Day 2 | 9-Feb-24 | Fri |
An Initiative By
Grameen Foundation for Social Impact
Activity | Details | Date | Day | Activity Days |
---|---|---|---|---|
Registration | Opening Date for Concept Note Submission | 26-Dec-23 | Tue | 19 |
Closing Date for Concept Note Submission | 8-Jan-24 | Mon | ||
Evaluation | Start date | 7-Jan-24 | Sun | 1 |
End Date | 8-Jan-24 | Mon | ||
Sandbox Access | Shortlisted candidates get access to Sandbox | 8-Jan-24 | Mon | 14 |
Event date | Final draft Presentation Day 1 | 22-Jan-24 | Mon | |
Final draft Presentation Day 2 | 23-Jan-24 | Tue |
Academic documents
Experience documents
Select the Experience document tab and upload the detailed Concept note
An Initiative By
Grameen Foundation for Social Impact
Activity | Details | Date | Day | Activity Days |
---|---|---|---|---|
Registration | Opening Date for Concept Note Submission | 16-Jan-24 | Tue | 15 |
Closing Date for Concept Note Submission | 02-Feb-24 | Fri | ||
Evaluation | Start date | 31-Jan-24 | Wed | 2 |
End Date | 01-Feb-24 | Thu | ||
Sandbox Access | Shortlisted candidates get access to Sandbox | 31-Jan-24 | Wed | 15 |
Event Date | Final draft Presentation Day 1 | 15-Feb-24 | Thu | |
Final draft Presentation Day 2 | 16-Feb-24 | Fri |